| Tracklisting |
| 1. | Main Title |
| 2. | Muffy's Present |
| 3. | Pier Pressure Part 2 |
| 4. | Pier Pressure Part 1 |
| 5. | Night |
| 6. | Trick Or Threat/Muffy and the Dolls Alt |
| 7. | Little Miss Muffy Part 2 |
| 8. | Little Miss Muffy Prt 3 |
| 9. | First Victim |
| 10. | Snakes Alive |
| 11. | All's Well That Ends |
| 12. | The House (Version 1) |
| 13. | Little Miss Muffy Part 1 |
| 14. | Nightwatch |
| 15. | Wind/Window |
| 16. | Stab in the Dark |
| 17. | Hanging Around |
| 18. | Nan in Danger |
| 19. | Muffy Attack Part 2 |
| 20. | Choke and Dagger Parts 1 & 2 |
| 21. | Getting the Point |
| 22. | Hack in the Box |
| 23. | Muffy Attack Part 1 |
| 24. | Intro |
| 25. | Main Title |
| 26. | Choke and Dagger |
| 27. | Pier Pressure |
| 28. | All's Well That Ends |
| 29. | Snakes Alive |
| 30. | Stab in the Dark |
| 31. | Hanging Around |
| 32. | The House |
| 33. | Trick Or Treat |
| 34. | Nan in Danger |
| 35. | Nightwatch |
| 36. | Sitting Duck |
| 37. | Dead Man's Float |
| 38. | Night |
| 39. | Getting the Point |
| 40. | Little Miss Muffy |
| 41. | Muffy Attack |
| 42. | First Victim |
| 43. | Hack in the Box |
| 44. | Techno-Loons 1 |
| 45. | Music Box & Child Voices |
| 46. | Popup Sting Layers |
| 47. | Winks, Clock Motifs & Rhythmic Motif |
| 48. | Melodic Motif |
| 49. | CB Groove 1 |
| 50. | CB Groove 2 |
| 51. | J.S. Bach Violin Concerto No. 1 IN a Minor |
|
Have questions about the music in this movie?
Visit the April Fool's Day (orchestral score) soundtrack page @ the SoundtrackINFO project
|